Feuchtesensoren
Die Feuchtesensoren der HIH-Serien bieten durchweg eine mit Instrumentenqualität vergleichbare Sensorleistung zur Erfassung der relativen Luftfeuchtigkeit in einem äußerst kostengünstigen Gehäuse.
Dabei handelt es sich bei diesen Feuchtesensoren um ein lasergetrimmtes, wärmeausgehärtetes kapazitives Sensorelement aus Polymer inklusive der chipintegrierten Signalaufbereitung. Die HIH Serien eignen sich in hohem Maße für die OEM Erstausrüstung.
Neben den lang bewährten analogen Feuchtesensoren der Serien HIH-4000-xxx gibt es auch neue, digitale Ausgangssensoren der Serien HIH-6000, HIH-6100, HIH7000, HIH8000 und HIH9000 zur Überwachung der Luftfeuchte (RLF) und der Temperatur, kombiniert in einem Standardgehäuse ( SOIC-8 SMD oder SIP 4 Pol ) mit unterschiedlichen Genauigkeitsklassen. (Von +/- 4,5% bis +/- 1,7% Genauigkeit relativer Feuchte)
Beigefügte Tabelle zeigt die gängigsten Feuchtesensoren:
Serie | HIH-4000 | HIH-4010/ 4020/ 4021 |
HIH-4030/ 4031 |
HIH-5030/ 5031 |
Description | Intergrated circuit | covered or uncovered, filtered or unfiltered, intergrated circuit |
covered, filtered or unfiltered, intergrated circuit |
covered, filtered or unfiltered, intergrated circuit |
Output | analog voltage | analog voltage | analog voltage | analog voltage |
Package type | SIP (2,54mm [0,100in] or 1,27 mm [0,050in] lead pitch) |
SIP (2,54mm [0,100in] or 1,27 mm [0,050in] lead pitch) |
surface mount | surface mount |
Response time | 5 s 1/e in slow moving air | 5 s 1/e in slow moving air | 5 s 1/e in slow moving air | 5 s 1/e in slow moving air |
Operating temperature range |
-40 °C to 85 °C [-40 °F to 185 °F] |
-40 °C to 85 °C [-40 °F to 185 °F] |
-40 °C to 85 °C [-40 °F to 185 °F] |
-40 °C to 85 °C [-40 °F to 185 °F] |
Operating humidity range |
0% RH to 100% RH | 0% RH to 100% RH | 0% RH to 100% RH | 0% RH to 100% RH |
Moisture/dust filter | no | yes (some listings) | yes (some listings) | yes (some listings) |
Cover/case | no | yes (some listings) | yes | yes |
Calibration and data printout | yes (some listings) | yes (some listings) | yes | no |
Serie | HIH-4602-A-C | HIH-4602 |
Description | monolithic IC with integral thermistor or precision RTD integrated circuit |
monolithic IC with integral thermistor or precision RTD integrated circuit |
Output | analog voltage (for humidity), resistance (for temperature) |
analog voltage (for humidity), resistance (for temperature) |
Package type | TO-5 or TO-39 can | TO-5 or TO-39 can |
Response time | 50 s 1/e in slow moving air | 50 s 1/e in slow moving air |
Operating temperature range | -40 °C to 85 °C [-40 °F to 185 °F] | -40 °C to 85 °C [-40 °F to 185 °F] |
Operating humidity range | 0% RH to 100% RH | 0% RH to 100% RH |
Moisture/dust filter | yes (some listings) | yes (some listings) |
Cover/case | yes | yes |
Calibration and data printout | yes (some listings) | yes (some listings) |
Serie | HumidIcon HIH 6000 | HumidIcon HIH 6100 |
Description | digital output type, relative humidity (RH) and temperature sensor combined in the same package | digital output type, relative humidity (RH) and temperature sensor combined in the same package |
Output | digital I2C or SPI | digital I2C or SPI |
Humidity accuracy | +/- 4,5 % RH typical | +/- 4,0 % RH typical |
Temperature accuracy | +/- 1,0°C typical | +/- 1,0°C typical |
Package type | SOIC-8 SMD or SIP 4 PIN | SOIC-8 SMD or SIP 4 PIN |
Response time | 6s in 20l/min minimum air flow | 6s in 20l/min minimum air flow |
Long term stability | +/- 1,2 % RH for five years | +/- 1,2 % RH for five years |
Operating temperature range | -40°C to 100°C [-40°F to 212°F] | -25 °C to 85 °C [-13 °F to 185 °F] |
Operating humidity range | 0% RH to 100% RH | 0% RH to 100% RH |
Compensated humidity range | 20% RH to 80% RH | 10% RH to 90% RH |
Moisture/dust filter | yes (some listings) | yes (some listings) |
calibration and data print out | no | no |
Voltage supply | 3,3Vdc typ. | 3,3Vdc typ. |
Features | industry-leading long term stability, reliability, and relative humidity accuracy; lowest total cost solution; energy efficient; available with or without hydrophobic filter and condensation-resistance; optional one or two %RH level alarm outputs | industry-leading long term stability, reliability, and relative humidity accuracy; lowest total cost solution; energy efficient; available with or without hydrophobic filter and condensation-resistance; optional one or two %RH level alarm outputs |
Serie | HumidIcon HIH7000 | HumidIcon HIH8000 | HumidIcon HIH9000 |
Description | digital output type, relative humidity (RH) and temperature sensor combined in the same package | digital output type, relative humidity (RH) and temperature sensor combined in the same package |
Leider ist dieser Typ bereits herstellerseitig abgekündigt wordendigital output type, relative humidity (RH) and temperature sensor combined in the same package |
Output | digital I2C or SPI | digital I2C or SPI | digital I2C or SPI |
Humidity accuracy | +/- 3,0 % RH typical | +/- 2,0 % RH typical | +/- 1,7 % RH typical |
Temperature accuracy | +/- 1,0°C typical | +/- 0,8°C typical | +/- 0,6°C typical |
Package type | SOIC-8 SMD or SIP 4 PIN | SOIC-8 SMD or SIP 4 PIN | SOIC-8 SMD or SIP 4 PIN |
Response time | 6s in 20l/min minimum air flow | 6s in 20l/min minimum air flow | 8s max., 1/e slow moving air |
Long term stability | +/- 1,2 % RH for five years | +/- 1,2 % RH for five years | +/- 1,2 % RH for five years |
Operating temperature range | -40°C to 100°C [-40°F to 212°F] | -40°C to 100°C [-40°F to 212°F] | -40°C to 100°C [-40°F to 212°F] |
Operating humidity range | 0% RH to 100% RH | 0% RH to 100% RH | 0% RH to 100% RH |
Compensated humidity range | 20% RH to 80% RH | 10% RH to 90% RH | 10% RH to 90% RH |
Moisture/dust filter | yes (some listings) | yes (some listings) | yes (some listings) |
calibration and data print out | no | no | no |
Voltage supply | 3,3Vdc typ. | 3,3Vdc typ. | 3,3Vdc typ. |
Features | industry-leading long term stability, reliability, and relative humidity accuracy; lowest total cost solution; energy efficient; available with or without hydrophobic filter and condensation-resistance; optional one or two %RH level alarm outputs | industry-leading long term stability, reliability, and relative humidity accuracy; lowest total cost solution; energy efficient; available with or without hydrophobic filter and condensation-resistance; optional one or two %RH level alarm outputs | industry-leading long term stability, reliability, and relative humidity accuracy; lowest total cost solution; energy efficient; available with or without hydrophobic filter and condensation-resistance; optional one or two %RH level alarm outputs |
Wir freuen uns auf die Zusammenarbeit mit Ihnen!
→ zurück zur Produktübersicht