Thermoelectric Cooling Assemblies

Thermoelectric cooling assembly is a device, produced like several heat-exchange devices bound together with thermoelectric coolers between them.

Sphere of application of the thermoelectric assemblies is very wide. They can be used for production of refrigerators, air conditioners, systems of electronic devices cooling, etc. Assemblies are optimized for 12, 24 and 48 V supply voltage which allows to plug them into power sources of automobile, railroad and water transport.

Heat insulation, installed between the radiators, hinders the reverse transfer of heat to the cooling object.

Each thermoelectric assembly has holes for mounting and switching plane for power supply. A temperature sensor and temperature controller installation on the assembly is available as an extra option.

Air to air type

Name I
operating
U
operating
Qc Q max P Dimensions in mm Weight
(Amps) (Volts) (Watts) (Watts) (Watts) lenght width height kg
60-12-AA 9,0 12 46 60 108 240 150,2 155 2,8
60-24-AA 2,8 24 40 54 67 240 150,2 155 2,8
120-12-AA 15,2 12 60 90 182 320 150,2 155 3,7
120-24-AA 5,3 24 60 90 127 320 150,2 155 3,7
180-12-AA 19,4 12 110 127 232 480 150,2 155 3,7
180-24-AA 5,8 24 110 125 139 480 150,2 155 5,7
380-24-AA ver. 1 10,4 24 210 380 252 200 210 6,4
380-24-AA ver. 2 10,4 24 210 380 252 200 210 6,4
380-24-AS 11 24 210 380 271 200 136 5,5
380-48-AA 5,7 48 210 380 252 200 210 6,4

Specifications apply to ambient temperature Tamb=27°C and nominal Voltage. Tolerance ±10%.

Uoperating – nominal voltage; Ioperating – operating current consumption; Qc – cooling power at ΔT=0°C, Tamb=27°C; Qmax – maximum cooling power at Tamb=27°C; P – consumption power

Direct-to-air type

Part number Operating temperature Voltage Current Electric power Cooling capacity Tolerance
S1-DA-0020-D012-10 -10 to 50°C 12VDC / 15VDC Max 4.5A / 5.5A Max Qmax = 20W Qmax = 120W 10%
S1-DA-0034-D012-10 -10 to 46°C 12VDC / 15VDC Max Operating: 2.6A / Start: 3.2A Qmax = 34W Qmax = 210W 10%
S1-DA-0044-D012-10 -10 to 55°C 12VDC / 15VDC Max 3.6A Qmax = 44W Qmax = 45W 10%
S1-DA-0105-D024-10 -10 to 55°C 24VDC / 30VDC Max 5.8A Qmax = 105W Qmax = 300W 10%
S1-DA-0280-D024-10 -10 to 55°C 24VDC / 30VDC Max 12A Qmax = 280W Qmax = 75W 10%

Air-to-air type

Part number Operating temperature Voltage Current Electric power Cooling capacity Tolerance
S1-AA-0033-D012-30 -10 bis 55°C 12VDC / 15VDC Max 3.7A 45W Qmax = 33W 10%
S1-AA-0060-D024-30 -10 bis 55°C 24VDC / 30VDC Max 3.1A 74.4W Qmax = 60W 10%
S1-AA-0080-D024-30 -10 bis 55°C 24VDC / 28VDC Max 4.4A 106W Qmax = 80W 10%
S1-AA-0100-D024-30 -10 bis 55°C 24VDC / 28VDC Max 7.5A 180W Qmax= 104W 10%
S1-AA-0150-D024-30 -10 bis 55°C 24VDC / 28VDC Max 7.9A 195W Qmax = 150W 10%
S1-AA-0400-D048-30 -10 bis 55°C 48VDC / 56VDC Max 9.4A 450W Qmax= 430W 10%
S1-DA-0014-D012-10 -10 bis 50°C 12VDC / 15VDC Max 3A / 4A Max 36W Qmax = 14W 10%

Direct-to-liquid type

Part number Operating temperature Voltage Current Electric power Cooling capacity Tolerance
S1-DL-0120-D024-00 -40 to 62°C 24VDC / 28VDC Max Operating: 4.1A / Start: 4.7A 98W Qmax = 120W 10%
S1-DL-0210-D024-00 -10 to 55°C 24VDC / 28VDC Max 7.8A 220W Qmax = 210W 10%
S1-LA-0045-D024-10 -10 to 55°C 24VDC / 30VDC Max 2.8A 60W Qmax = 45W 10%
S1-LA-0300-D024-10 -10 to 45°C 24VDC Rated/31.4VDC Max 15A stable / 18A Start 360W Qmax = 300W 10%
S2-DA-0075-D012-10 -10 to 55°C 12VDC / 15VDC Max 7.2A 86W Qmax = 75W 10%
S2-DA-0180-D024-10 -10 to 46°C 24VDC / 30VDC Max Operating:3.5A / Start: 4.0A 252W Qmax = 190W 10%
S2-LA-0075-D024-10 -10 to 55°C 24VDC / 28VDC Max 3.4A 89W Qmax = 75W 10%

Thermoelectric Cooling Assemblies
thermoelectric-generating-module-01
thermoelectric-generating-module-02

We are looking forward to a good cooperation with you!


→ go back to product overview